Contact | Primary Phone |
---|---|
Fire Department | 780.470.3473 |
Enoch RCMP | 780.470.3139 |
River Cree Shell Convenience | 780.487.6555 |
North On 60 Shell Convenience | 780.470.4315 |
Enoch Post Office | 587.488.1680 |
7 Points Cannabis | 587.415.4804 |
Arena | 780.470.5646 |
Admin Office | 780.470.4505 |
Animal Control | 780.470.6996 |
Church Hall | 780.470.3021 |
Corner Pharmacy | 780.489.5526 |
Daycare | 780.470.5688 |
Elders Centre | 780.470.4515 |
Enoch’s Finance | 780.470.6927 |
Head Start | 780.470.4900 |
Health Centre | 780.470.5440 |
Housing Department | 780.470.6912 |
Human Assets | 780.470.6913 |
Kitaskinaw Education | 780.418.4270 |
Kitaskinaw School | 780.470.5657 |
Maskekosak Cultural Office | 780.442.0359 |
Maskekosak Kiskinomatowikamik (Enoch School) | 780.470.5657 |
Mamowicitowin Building (Helping One Another) | 780.470.6990 |
- Income Support | 780.470.2030 |
- Family/ Social Services | 780.470.2030 |
- Children’s Foundation | 780.470.3491 |
- Enoch Training Development | 780.470.6918 |
- Food Services | 780.470.2441 |
- Wellness Centre | 780.470.5677 |
- Newowacistwan Program (four spirit nest) |
780.700.6672 |
Mechet Charities | 780.442.3640 |
Student Services | 780.470.0359 |
Poison Control | 1(800).332.1414 |
Water and Sanitation | 780.470.5448 |